Colorado: Health Coverage & Uninsured
Compare Colorado to:
Health Insurance Status
Health Insurance Status by FPL
Health Insurance Status by Gender
Nonelderly Uninsured
| Distribution of the Nonelderly Uninsured by Age, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| CO # | CO % | US # | US % | |
| Children | 165,300 | 21.2% | 8,076,400 | 17.7% |
| Adults | 614,800 | 78.8% | 37,616,900 | 82.3% |
| Total | 780,100 | 100.0% | 45,693,300 | 100.0% |
| Distribution of the Nonelderly Uninsured by Gender, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| CO # | CO % | US # | US % | |
| Female | 356,500 | 45.7% | 20,740,900 | 45.4% |
| Male | 423,600 | 54.3% | 24,952,500 | 54.6% |
| Total | 780,100 | 100.0% | 45,693,300 | 100.0% |
| Uninsured Rates for the Nonelderly by Age, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| CO # | CO % | US # | US % | |
| Children | 165,300 | 13.0% | 8,076,400 | 10.3% |
| Adults | 614,800 | 19.7% | 37,616,900 | 20.4% |
| Total | 780,100 | 17.8% | 45,693,300 | 17.4% |
| Uninsured Rates for the Nonelderly by Gender, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| CO # | CO % | US # | US % | |
| Female | 356,500 | 16.4% | 20,740,900 | 15.7% |
| Male | 423,600 | 19.1% | 24,952,500 | 19.1% |
| Total | 780,100 | 17.8% | 45,693,300 | 17.4% |
Nonelderly With Employer Coverage
Nonelderly With Medicaid
| Distribution of the Nonelderly with Medicaid by Gender, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| CO # | CO % | US # | US % | |
| Female | 204,600 | 54.7% | 21,021,000 | 53.5% |
| Male | 169,700 | 45.3% | 18,235,300 | 46.5% |
| Total | 374,200 | 100.0% | 39,256,200 | 100.0% |
| Medicaid Coverage Rates for the Nonelderly by Age, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| CO # | CO % | US # | US % | |
| Children | 207,600 | 16.4% | 23,397,800 | 29.7% |
| Adults | 166,600 | 5.3% | 15,858,500 | 8.6% |
| Total | 374,200 | 8.5% | 39,256,200 | 14.9% |
| Medicaid Coverage Rates for the Nonelderly by Gender, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| CO # | CO % | US # | US % | |
| Female | 204,600 | 9.4% | 21,021,000 | 15.9% |
| Male | 169,700 | 7.7% | 18,235,300 | 13.9% |
| Total | 374,200 | 8.5% | 39,256,200 | 14.9% |
Coverage Changes Among Nonelderly
| Percentage Point Change Among Nonelderly 0-64 by Coverage Type, 2005-2008 | ||
|---|---|---|
| CO % | US % | |
| Employer-Sponsored Insurance | -1.0% | -1.7%1 |
| Individual Insurance | -1.0% | -0.2%1 |
| Medicaid | 1.3% | 1.4%1 |
| Uninsured | -0.7% | 0.2% |
| Other Public (Federal) | 1.4%1 | 0.3%1 |
| Percentage Point Change Among Nonelderly 0-64 by Coverage Type, 2007-2008 | ||
|---|---|---|
| CO % | US % | |
| Employer-Sponsored Insurance | -1.0% | -1.2%1 |
| Individual Insurance | -0.5% | -0.2%1 |
| Medicaid | 0.7% | 1.0%1 |
| Uninsured | -0.4% | 0.2% |
| Other Public (Federal) | 1.2%1 | 0.2%1 |
| Percentage Point Change in Employer-Sponsored Insurance Among Nonelderly 0-64, 2007-2008 | ||
|---|---|---|
| CO % | US % | |
| -1.0% | -1.2%1 | |
| Percentage Point Change in Individual Insurance Among Nonelderly 0-64, 2007-2008 | ||
|---|---|---|
| CO % | US % | |
| -0.5% | -0.2%1 | |
| Percentage Point Change in Medicaid Among Nonelderly 0-64, 2007-2008 | ||
|---|---|---|
| CO % | US % | |
| 0.7% | 1.0%1 | |
| Percentage Point Change in Uninsured Among Nonelderly 0-64, 2007-2008 | ||
|---|---|---|
| CO % | US % | |
| -0.4% | 0.2% | |
| Percentage Point Change in Other Public (Federal) Among Nonelderly 0-64, 2007-2008 | ||
|---|---|---|
| CO % | US % | |
| 1.2%1 | 0.2%1 | |
Coverage Changes Among Nonelderly Adults
| Percentage Point Change Among Nonelderly Adults 19-64 by Coverage Type, 2005-2008 | ||
|---|---|---|
| CO % | US % | |
| Employer-Sponsored Insurance | -0.3% | -1.5%1 |
| Individual Insurance | -1.7% | -0.1% |
| Medicaid | 1.0% | 0.6%1 |
| Uninsured | -0.7% | 0.6%1 |
| Other Public (Federal) | 1.7%1 | 0.4%1 |
| Percentage Point Change Among Nonelderly Adults 19-64 by Coverage Type, 2007-2008 | ||
|---|---|---|
| CO % | US % | |
| Employer-Sponsored Insurance | 0.3% | -1.3%1 |
| Individual Insurance | -1.1% | -0.2% |
| Medicaid | -0.2% | 0.6%1 |
| Uninsured | -0.3% | 0.7%1 |
| Other Public (Federal) | 1.4% | 0.2%1 |
Coverage Changes Among Children
| Percentage Point Change Among Children 0-18 by Coverage Type, 2005-2008 | ||
|---|---|---|
| CO % | US % | |
| Employer-Sponsored Insurance | -2.8% | -2.4%1 |
| Individual Insurance | 0.7% | -0.4%1 |
| Medicaid | 2.3% | 3.6%1 |
| Uninsured | -0.8% | -0.9%1 |
| Other Public (Federal) | 0.5% | 0.1% |
| Percentage Point Change by Coverage Type Among Children 0-18, 2007-2008 | ||
|---|---|---|
| CO % | US % | |
| Employer-Sponsored Insurance | -4.1% | -0.9%1 |
| Individual Insurance | 0.8% | -0.3%1 |
| Medicaid | 2.8% | 2.1%1 |
| Uninsured | -0.4% | -1.0%1 |
| Other Public (Federal) | 0.8% | 0.1% |
Private Sector Coverage
| Percent of Private Sector Establishments That Offer Health Insurance to Employees, 2009 | ||
|---|---|---|
| CO % | US % | |
| 55.2% | 55.0% | |
| Percent of Private Sector Establishments That Offer Health Insurance to Employees, by Firm Size, 2009 | ||
|---|---|---|
| CO % | US % | |
| Firms with Fewer than 50 Employees | 43.0% | 41.0% |
| Firms with 50 Employees or More | 97.1% | 96.2% |