|
|
WY
# |
WY
% |
US
# |
US
% |
|
| Demographics and the Economy | |||||
| Total Population | 520,500 | - | 300,544,200 | - | |
| Population Living in Poverty | 71,300 | 13.7 | 54,942,500 | 18.3 | % of total population |
| Median Annual Income | $51,396 | - | $51,233 | - | |
| Participants in Food Stamp Program, June 2010 | 35,574 | - | 41,275,411 | - | |
| Unemployment Rate, July 2010 | 20 | 6.7 | 14,599 | 9.5 | |
| Health Costs & Budgets | |||||
| Health Spending per Capita | $5,265 | - | $5,283 | - | by state of residence |
| Avg. Employee Contribution for Family Premium | - | 23 | - | 27 | % of total premium |
| Health Coverage | |||||
| Uninsured Population | 71,100 | 13.7 | 46,339,500 | 15.4 | % of total population |
| Uninsured Children | 12,500 | 9.1 | 8,076,400 | 10.3 | % of children |
| Medicaid Enrollment | - | 15 | - | 19 | % of total population |
| Medicare Enrollment | - | 15 | - | 15 | % of total population |
| Monthly CHIP Enrollment, June 2009 | 5,532 | - | 4,966,030 | - | |
| Health Status | |||||
| Infant Mortality Rate | 7.4 | - | 6.8 | - | per 1,000 live births |
| Teen Death Rate | 86 | - | 62 | - | per 100,000 population |
| AIDS Diagnosis Rate | 2.9 | - | 12.3 | - | per 100,000 population |
| Overweight or Obese Children | - | 25.7 | - | 31.6 | % of children |
| Adults who Visited the Dentist/Clinic | - | 67.9 | - | 71.3 | % of adults |
| Adults with Disabilities | - | 12.7 | - | 12.1 | % of adults |
| Distribution of Total Population by Federal Poverty Level, 2007-2008 | Health Insurance Coverage of the Total Population, 2007-2008 | ||||
|
Agent Orange Cases Expanded; Added Costs Raise Fiscal Concerns ... - 09/01/2010
HHS Awards $1 Million Grants To State Insurance Regulators ... - 08/17/2010
Obama Uses Recess Appointment To Install Berwick As Head Of ... - 07/07/2010
States Examine New Law's Impact On Residents' Health, Budget ... - 05/20/2010
Hospitals Under Pressure From Flagging Budgets, Regulators ... - 05/19/2010









