|
|
VA
# |
VA
% |
US
# |
US
% |
|
| Demographics and the Economy | |||||
| Total Population | 7,608,800 | - | 300,544,200 | - | |
| Population Living in Poverty | 1,073,600 | 14.1 | 54,942,500 | 18.3 | % of total population |
| Median Annual Income | $61,472 | - | $51,233 | - | |
| Participants in Food Stamp Program, June 2010 | 802,376 | - | 41,275,411 | - | |
| Unemployment Rate, July 2010 | 292 | 7.0 | 14,599 | 9.5 | |
| Health Costs & Budgets | |||||
| Health Spending per Capita | $4,822 | - | $5,283 | - | by state of residence |
| Avg. Employee Contribution for Family Premium | - | 30 | - | 27 | % of total premium |
| Health Coverage | |||||
| Uninsured Population | 1,048,700 | 13.8 | 46,339,500 | 15.4 | % of total population |
| Uninsured Children | 182,800 | 9.3 | 8,076,400 | 10.3 | % of children |
| Medicaid Enrollment | - | 11 | - | 19 | % of total population |
| Medicare Enrollment | - | 14 | - | 15 | % of total population |
| Monthly CHIP Enrollment, June 2009 | 96,163 | - | 4,966,030 | - | |
| Health Status | |||||
| Infant Mortality Rate | 7.3 | - | 6.8 | - | per 1,000 live births |
| Teen Death Rate | 53 | - | 62 | - | per 100,000 population |
| AIDS Diagnosis Rate | 8.2 | - | 12.3 | - | per 100,000 population |
| Overweight or Obese Children | - | 31.0 | - | 31.6 | % of children |
| Adults who Visited the Dentist/Clinic | - | 75.1 | - | 71.3 | % of adults |
| Adults with Disabilities | - | 10.7 | - | 12.1 | % of adults |
| Distribution of Total Population by Federal Poverty Level, 2007-2008 | Health Insurance Coverage of the Total Population, 2007-2008 | ||||
|
Democrats Position For November Fight Using Health Care While GOP ... - 09/09/2010
Health Reform Politics: GOP Campaigning Against Law; Dems Have ... - 09/08/2010
A Republican Win In November Could Put Health Law In Center Of ... - 09/07/2010
Study: Preemptive Surgery May Help Prevent Cancer For Some Women ... - 09/01/2010
Today's Opinions: Medicare Illusions, Small Biz Perks, Abortion ... - 08/27/2010









