|
|
NH
# |
NH
% |
US
# |
US
% |
|
| Demographics and the Economy | |||||
| Total Population | 1,304,300 | - | 300,544,200 | - | |
| Population Living in Poverty | 126,000 | 9.7 | 54,942,500 | 18.3 | % of total population |
| Median Annual Income | $67,508 | - | $51,233 | - | |
| Participants in Food Stamp Program, June 2010 | 108,682 | - | 41,275,411 | - | |
| Unemployment Rate, July 2010 | 43 | 5.8 | 14,599 | 9.5 | |
| Health Costs & Budgets | |||||
| Health Spending per Capita | $5,432 | - | $5,283 | - | by state of residence |
| Avg. Employee Contribution for Family Premium | - | 26 | - | 27 | % of total premium |
| Health Coverage | |||||
| Uninsured Population | 135,300 | 10.4 | 46,339,500 | 15.4 | % of total population |
| Uninsured Children | 16,000 | 5.1 | 8,076,400 | 10.3 | % of children |
| Medicaid Enrollment | - | 11 | - | 19 | % of total population |
| Medicare Enrollment | - | 16 | - | 15 | % of total population |
| Monthly CHIP Enrollment, June 2009 | 7,905 | - | 4,966,030 | - | |
| Health Status | |||||
| Infant Mortality Rate | 5.6 | - | 6.8 | - | per 1,000 live births |
| Teen Death Rate | 43 | - | 62 | - | per 100,000 population |
| AIDS Diagnosis Rate | 2.1 | - | 12.3 | - | per 100,000 population |
| Overweight or Obese Children | - | 29.4 | - | 31.6 | % of children |
| Adults who Visited the Dentist/Clinic | - | 76.7 | - | 71.3 | % of adults |
| Adults with Disabilities | - | 11.3 | - | 12.1 | % of adults |
| Distribution of Total Population by Federal Poverty Level, 2007-2008 | Health Insurance Coverage of the Total Population, 2007-2008 | ||||
|
Happening On The Hill: Extending Liability Protections, A New 9/11 ... - 09/09/2010
In An Age Of Consolidation, Some Community Hospitals Struggle To ... - 09/09/2010
Overhaul's Effect On Health Spending Minimal, Government Study ... - 09/09/2010
Democrats Position For November Fight Using Health Care While GOP ... - 09/09/2010
Calif. Regulators Seek $9.9 Billion Fine From Insurer; Few Iowans ... - 09/09/2010









