|
|
AK
# |
AK
% |
US
# |
US
% |
|
| Demographics and the Economy | |||||
| Total Population | 659,200 | - | 300,544,200 | - | |
| Population Living in Poverty | 77,600 | 11.8 | 54,942,500 | 18.3 | % of total population |
| Median Annual Income | $63,217 | - | $51,233 | - | |
| Participants in Food Stamp Program, June 2010 | 81,102 | - | 41,275,411 | - | |
| Unemployment Rate, July 2010 | 28 | 7.7 | 14,599 | 9.5 | |
| Health Costs & Budgets | |||||
| Health Spending per Capita | $6,450 | - | $5,283 | - | by state of residence |
| Avg. Employee Contribution for Family Premium | - | 29 | - | 27 | % of total premium |
| Health Coverage | |||||
| Uninsured Population | 128,100 | 19.4 | 46,339,500 | 15.4 | % of total population |
| Uninsured Children | 25,600 | 13.2 | 8,076,400 | 10.3 | % of children |
| Medicaid Enrollment | - | 18 | - | 19 | % of total population |
| Medicare Enrollment | - | 9 | - | 15 | % of total population |
| Monthly CHIP Enrollment, June 2009 | 8,721 | - | 4,966,030 | - | |
| Health Status | |||||
| Infant Mortality Rate | 6.5 | - | 6.8 | - | per 1,000 live births |
| Teen Death Rate | 100 | - | 62 | - | per 100,000 population |
| AIDS Diagnosis Rate | 3.2 | - | 12.3 | - | per 100,000 population |
| Overweight or Obese Children | - | 33.9 | - | 31.6 | % of children |
| Adults who Visited the Dentist/Clinic | - | 66.3 | - | 71.3 | % of adults |
| Adults with Disabilities | - | 12.0 | - | 12.1 | % of adults |
| Distribution of Total Population by Federal Poverty Level, 2007-2008 | Health Insurance Coverage of the Total Population, 2007-2008 | ||||
|
States And Firms Seek Health Reform Funds While Opposing Law ... - 09/02/2010
Scaled Back Premium Increases Allowed For Calif. Insurer; Calif. ... - 08/26/2010
Labor Groups, Abortion Activists Push Candidates; Ruling Veils ... - 08/18/2010
Resolution - 08/18/2010
HHS Awards $1 Million Grants To State Insurance Regulators ... - 08/17/2010









