|
|
ME
# |
ME
% |
US
# |
US
% |
|
| Demographics and the Economy | |||||
| Total Population | 1,311,400 | - | 300,544,200 | - | |
| Population Living in Poverty | 190,900 | 14.6 | 54,942,500 | 18.3 | % of total population |
| Median Annual Income | $48,568 | - | $51,233 | - | |
| Participants in Food Stamp Program, June 2010 | 235,455 | - | 41,275,411 | - | |
| Unemployment Rate, July 2010 | 56 | 8.1 | 14,599 | 9.5 | |
| Health Costs & Budgets | |||||
| Health Spending per Capita | $6,540 | - | $5,283 | - | by state of residence |
| Avg. Employee Contribution for Family Premium | - | 28 | - | 27 | % of total premium |
| Health Coverage | |||||
| Uninsured Population | 126,000 | 9.6 | 46,339,500 | 15.4 | % of total population |
| Uninsured Children | 16,100 | 5.5 | 8,076,400 | 10.3 | % of children |
| Medicaid Enrollment | - | 27 | - | 19 | % of total population |
| Medicare Enrollment | - | 20 | - | 15 | % of total population |
| Monthly CHIP Enrollment, June 2009 | 14,955 | - | 4,966,030 | - | |
| Health Status | |||||
| Infant Mortality Rate | 6.3 | - | 6.8 | - | per 1,000 live births |
| Teen Death Rate | 54 | - | 62 | - | per 100,000 population |
| AIDS Diagnosis Rate | 2.7 | - | 12.3 | - | per 100,000 population |
| Overweight or Obese Children | - | 28.2 | - | 31.6 | % of children |
| Adults who Visited the Dentist/Clinic | - | 71.4 | - | 71.3 | % of adults |
| Adults with Disabilities | - | 15.7 | - | 12.1 | % of adults |
| Distribution of Total Population by Federal Poverty Level, 2007-2008 | Health Insurance Coverage of the Total Population, 2007-2008 | ||||
|
Study: Malpractice Costs $55.6 Billion Annually, Most In Defensive ... - 09/07/2010
Food Industry, USDA Criticized For Recent Salmonella Outbreak, Egg ... - 09/03/2010
Today's Opinions: Pawlenty's Order Against The Health Overhaul ... - 09/01/2010
Uninsured Maine Adults With Mental Illness Struggle To Get Care ... - 08/30/2010
Midlevel Providers Fill Primary Care Doctors' Shoes - Kaiser ... - 08/27/2010









