|
|
IA
# |
IA
% |
US
# |
US
% |
|
| Demographics and the Economy | |||||
| Total Population | 2,976,800 | - | 300,544,200 | - | |
| Population Living in Poverty | 369,400 | 12.4 | 54,942,500 | 18.3 | % of total population |
| Median Annual Income | $50,774 | - | $51,233 | - | |
| Participants in Food Stamp Program, June 2010 | 346,551 | - | 41,275,411 | - | |
| Unemployment Rate, July 2010 | 114 | 6.8 | 14,599 | 9.5 | |
| Health Costs & Budgets | |||||
| Health Spending per Capita | $5,380 | - | $5,283 | - | by state of residence |
| Avg. Employee Contribution for Family Premium | - | 27 | - | 27 | % of total premium |
| Health Coverage | |||||
| Uninsured Population | 279,300 | 9.4 | 46,339,500 | 15.4 | % of total population |
| Uninsured Children | 38,100 | 5.0 | 8,076,400 | 10.3 | % of children |
| Medicaid Enrollment | - | 16 | - | 19 | % of total population |
| Medicare Enrollment | - | 17 | - | 15 | % of total population |
| Monthly CHIP Enrollment, June 2009 | 43,830 | - | 4,966,030 | - | |
| Health Status | |||||
| Infant Mortality Rate | 5.2 | - | 6.8 | - | per 1,000 live births |
| Teen Death Rate | 56 | - | 62 | - | per 100,000 population |
| AIDS Diagnosis Rate | 2.5 | - | 12.3 | - | per 100,000 population |
| Overweight or Obese Children | - | 26.5 | - | 31.6 | % of children |
| Adults who Visited the Dentist/Clinic | - | 73.4 | - | 71.3 | % of adults |
| Adults with Disabilities | - | 11.8 | - | 12.1 | % of adults |
| Distribution of Total Population by Federal Poverty Level, 2007-2008 | Health Insurance Coverage of the Total Population, 2007-2008 | ||||
|
Calif. Regulators Seek $9.9 Billion Fine From Insurer; Few Iowans ... - 09/09/2010
Nonprofits Detail Health Industry Ties - Kaiser Health News - 09/09/2010
Hospitals Hire To Keep Up With Growing Diversity, Tech Challenges ... - 09/07/2010
Food Industry, USDA Criticized For Recent Salmonella Outbreak, Egg ... - 09/03/2010
Today's Opinions: Pawlenty's Order Against The Health Overhaul ... - 09/01/2010









