|
|
HI
# |
HI
% |
US
# |
US
% |
|
| Demographics and the Economy | |||||
| Total Population | 1,235,200 | - | 300,544,200 | - | |
| Population Living in Poverty | 195,400 | 15.8 | 54,942,500 | 18.3 | % of total population |
| Median Annual Income | $64,193 | - | $51,233 | - | |
| Participants in Food Stamp Program, June 2010 | 141,293 | - | 41,275,411 | - | |
| Unemployment Rate, July 2010 | 40 | 6.3 | 14,599 | 9.5 | |
| Health Costs & Budgets | |||||
| Health Spending per Capita | $4,941 | - | $5,283 | - | by state of residence |
| Avg. Employee Contribution for Family Premium | - | 24 | - | 27 | % of total premium |
| Health Coverage | |||||
| Uninsured Population | 97,000 | 7.9 | 46,339,500 | 15.4 | % of total population |
| Uninsured Children | 15,600 | 5.1 | 8,076,400 | 10.3 | % of children |
| Medicaid Enrollment | - | 17 | - | 19 | % of total population |
| Medicare Enrollment | - | 16 | - | 15 | % of total population |
| Monthly CHIP Enrollment, June 2009 | 20,763 | - | 4,966,030 | - | |
| Health Status | |||||
| Infant Mortality Rate | 6.1 | - | 6.8 | - | per 1,000 live births |
| Teen Death Rate | 39 | - | 62 | - | per 100,000 population |
| AIDS Diagnosis Rate | 3.0 | - | 12.3 | - | per 100,000 population |
| Overweight or Obese Children | - | 28.5 | - | 31.6 | % of children |
| Adults who Visited the Dentist/Clinic | - | 75.3 | - | 71.3 | % of adults |
| Adults with Disabilities | - | 10.1 | - | 12.1 | % of adults |
| Distribution of Total Population by Federal Poverty Level, 2007-2008 | Health Insurance Coverage of the Total Population, 2007-2008 | ||||
|
Health Reform Politics: GOP Campaigning Against Law; Dems Have ... - 09/08/2010
Health Law Expands Medicare Coverage Of Preventive Care - Kaiser ... - 08/10/2010
Insurers, Young, Uninsured All Prepare For Different Changes Under ... - 07/26/2010
News Round Up: UniCare Will Drop Health Coverage For Virginians ... - 06/29/2010
Medicare Drug Spending Varies By Region, Does Not Offset Other ... - 06/11/2010









