Infant Mortality Rate (Deaths per 1,000 Live Births) by Race/Ethnicity, Linked Files, 2004-2006
| Non-Hispanic White | Non-Hispanic Black | Hispanic | Total | |
|---|---|---|---|---|
| United States | 5.71 | 13.51 | 5.51 | 6.81 |
| Alabama | 7.0 | 13.8 | 7.4 | 9.1 |
| Alaska | 5.0 | NSD | NSD | 6.5 |
| Arizona | 6.1 | 12.3 | 6.7 | 6.6 |
| Arkansas | 7.0 | 14.0 | 6.3 | 8.2 |
| California | 4.7 | 11.4 | 4.9 | 5.2 |
| Colorado | 5.2 | 14.0 | 7.0 | 6.1 |
| Connecticut | 4.0 | 13.4 | 7.8 | 5.8 |
| Delaware | 6.3 | 15.0 | 5.5 | 8.6 |
| District of Columbia | 3.2 | 18.5 | NSD | 12.6 |
| Florida | 5.9 | 12.8 | 5.1 | 7.2 |
| Georgia | 6.1 | 13.0 | 5.2 | 8.2 |
| Hawaii | 3.7 | 20.9 | 6.1 | 6.1 |
| Idaho | 6.0 | NSD | 7.3 | 6.3 |
| Illinois | 5.9 | 14.4 | 6.2 | 7.4 |
| Indiana | 7.0 | 16.1 | 6.7 | 7.9 |
| Iowa | 5.0 | 8.2 | 5.0 | 5.2 |
| Kansas | 6.8 | 14.5 | 6.4 | 7.3 |
| Kentucky | 6.5 | 12.5 | 7.4 | 7.0 |
| Louisiana | 7.0 | 14.7 | 5.7 | 10.0 |
| Maine | 6.2 | NSD | NSD | 6.3 |
| Maryland | 5.6 | 12.9 | 5.3 | 7.9 |
| Massachusetts | 4.0 | 10.3 | 6.4 | 4.9 |
| Michigan | 5.7 | 15.7 | 7.3 | 7.6 |
| Minnesota | 4.4 | 9.6 | 4.3 | 5.0 |
| Mississippi | 6.8 | 15.4 | 5.7 | 10.6 |
| Missouri | 6.5 | 13.8 | 6.2 | 7.5 |
| Montana | 5.0 | NSD | NSD | 6.0 |
| Nebraska | 5.3 | 12.2 | 5.8 | 5.9 |
| Nevada | 5.5 | 14.3 | 5.1 | 6.2 |
| New Hampshire | 5.3 | NSD | NSD | 5.6 |
| New Jersey | 3.7 | 11.8 | 5.1 | 5.4 |
| New Mexico | 6.8 | NSD | 5.4 | 6.1 |
| New York | 4.6 | 11.5 | 5.3 | 5.9 |
| North Carolina | 6.4 | 15.7 | 6.2 | 8.5 |
| North Dakota | 5.4 | NSD | NSD | 5.9 |
| Ohio | 6.4 | 15.9 | 5.6 | 7.8 |
| Oklahoma | 7.7 | 13.1 | 5.4 | 8.0 |
| Oregon | 5.5 | 9.4 | 5.4 | 5.6 |
| Pennsylvania | 5.8 | 13.8 | 7.7 | 7.4 |
| Rhode Island | 4.0 | 11.4 | 8.0 | 6.0 |
| South Carolina | 6.3 | 14.3 | 7.4 | 9.0 |
| South Dakota | 6.2 | NSD | NSD | 7.3 |
| Tennessee | 6.9 | 15.9 | 6.5 | 8.7 |
| Texas | 5.8 | 12.1 | 5.5 | 6.3 |
| Utah | 4.7 | NSD | 5.3 | 5.0 |
| Vermont | 5.6 | NSD | NSD | 5.6 |
| Virginia | 5.7 | 13.8 | 5.3 | 7.3 |
| Washington | 4.5 | 8.1 | 4.8 | 5.1 |
| West Virginia | 7.3 | 15.1 | NSD | 7.6 |
| Wisconsin | 5.0 | 16.9 | 5.7 | 6.3 |
| Wyoming | 7.3 | NSD | NSD | 7.4 |
| Guam | NA | NA | NA | 8.6 |
| Puerto Rico | NSD | 6.8 | NSD | 6.8 |
| Virgin Islands | NSD | NSD | NSD | 11.9 |
| Notes: | Infant mortality rates varied considerably by State and within States by race and Hispanic origin of mother for 2004-2006. To obtain statistically reliable rates by race and Hispanic origin, three years of data were combined. Infant death rates are calculated by dividing the number of infant deaths in a calendar year by the number of live births registered in the same period. Infants are defined as children under one year of age. They are presented as rates per 1,000. |
| Sources: | Matthews, TJ, M.S., et. al. Infant Mortality Statistics from the 2006 Period Linked Birth/Infant Death Data Set. Division of Vital Statistics. National Vital Statistics Report, Vol 58, No. 17, July 30, 2010. Available at http://www.cdc.gov/nchs/data/nvsr/nvsr58/nvsr58_17.pdf. |
| Definitions: | NSD: Figure does not meet standard of reliability or precision; based on fewer than 20 deaths in the numerator. |
| Footnotes: |
|
![]() |    | Help |