Individual Market Guaranteed Issue (Not Applicable to HIPAA Eligible Individuals), 2010
| All Insurers Must Guaranteed Issue All Products? | All Insurers Must Guaranteed Issue Some Products? | Insurers of Last Resort? | High Risk Pool for Medically Eligible? | Guaranteed Issue Comments | |
|---|---|---|---|---|---|
| United States | 6 Yes | NA | NA | NA | |
| Alabama | No | No | No | No | |
| Alaska | No | No | No | Yes | |
| Arizona | No | No | No | No | |
| Arkansas | No | No | No | Yes | |
| California | No | No | No | Yes | |
| Colorado | No | No | No | Yes | |
| Connecticut | No | No | No | Yes | The high risk pool is available for all qualified applicants, not just those that are medically eligible. |
| Delaware | No | No | No | No | |
| District of Columbia | No | No | Blue Cross Blue Shield | No | |
| Florida | No | No | No | No | The Cover Florida Health Care Program (CFHCP) guarantees issue limited benefit policies to individuals meeting certain eligibility criteria.1 |
| Georgia | No | No | No | No | |
| Hawaii | No | No | No | No | |
| Idaho | No | Yes, continuously for all individuals | No | No | Individual market insurers must guarantee issue standardized policies to eligible individuals. These policies are called "High Risk Pool" policies. |
| Illinois | No | No | No | Yes | |
| Indiana | No | No | No | Yes | |
| Iowa | No | No | No | Yes | |
| Kansas | No | No | No | Yes | |
| Kentucky | No | No | No | Yes | |
| Louisiana | No | No | No | Yes | |
| Maine | Continuous for all individuals | No | No | No | |
| Maryland | No | No | No | Yes | |
| Massachusetts | Continuous for all individuals | No | No | No | |
| Michigan | No | Yes, periodically for some plans and for all individuals | Blue Cross Blue Shield | No | HMOs, after 24 months in existence, are required to guarantee issue to a limited number of applicants during one, 30-day open enrollment per year. |
| Minnesota | No | No | No | Yes | |
| Mississippi | No | No | No | Yes | |
| Missouri | No | No | No | Yes | |
| Montana | No | No | No | Yes | |
| Nebraska | No | No | No | Yes | |
| Nevada | No | No | No | No | |
| New Hampshire | No | No | No | Yes | |
| New Jersey | Continuous for all individuals | No | No | No | |
| New Mexico | No | No | No | Yes | |
| New York | Continuous for all individuals | No | No | No | |
| North Carolina | No | No | No | Yes | |
| North Dakota | No | No | No | Yes | |
| Ohio | No | Yes, periodically for all individuals | No | No | Individual market insurers must guarantee issue standardized policies on a periodic basis. Non-HMOs are required to guarantee issue standardized policies (up to a limited number determined of enrollees as determined by the state) for one 30-day period, annually. HMOs are required to guarantee issue standardized policies annually until reaching a state determined limited number. For HMOs, this period could extend beyond 30 days. |
| Oklahoma | No | No | No | Yes | |
| Oregon | No | Yes, continuously for some individuals | No | Yes | Individual market insurers must guaranteed issue portability policies to individuals with 6 months of prior coverage. |
| Pennsylvania | No | No | Blue Cross Blue Shield | No | |
| Rhode Island | No | Yes, continuously for some individuals | Blue Cross Blue Shield | No | Individual market insurers must guarantee issue all products to those with 12 months of continuous creditable coverage, provided the applicant is not eligible for alternative group coverage, Medicare, or any other state health insurance plan. |
| South Carolina | No | No | No | Yes | |
| South Dakota | No | No | No | Yes | |
| Tennessee | No | No | No | Yes | |
| Texas | No | No | No | Yes | |
| Utah | No | Yes, continuously for some individuals | No | Yes | Individual market insurers that have not met enrollment cap must guarantee issue at least one individual market policy to those that are otherwise not eligible for any other type of health insurance coverage (i.e. group, HRP, etc.). |
| Vermont | Continuous for all individuals | No | No | No | |
| Virginia | No | No | Blue Cross Blue Shield | No | |
| Washington | Continuous for some individuals | No | No | Yes | Insurers in the individual market must guarantee issue all products to applicants achieving a minimum score on a state mandated health status questionnaire (or health screen). Those applicants, not eligible for guaranteed issue plans, are referred to the high risk pool. |
| West Virginia | No | Yes, periodically for some plans for all individuals | No | Yes | HMOs with greater than 5 years in the market or with enrollment not less than 50,000 must guarantee issue during annual 30-day open enrollment period. |
| Wisconsin | No | No | No | Yes | |
| Wyoming | No | No | No | Yes | |
| Notes: | This chart is not applicable to HIPAA eligible individuals. HIPAA eligible individuals may be subject to these rules if buying a non-HIPAA product. For rules that apply to HIPAA eligible individuals refer to HIPAA Rules. |
| Sources: | Data as of January 2010. Data compiled through review of federal and state laws. For more detailed information on consumer protections in any state see Georgetown University's "Consumer Guides For Getting and Keeping Health Insurance" available at http://www.healthinsuranceinfo.net/. |
| Definitions: | Health insurance sold on a guaranteed issue basis cannot turn applicants down based on health or risk status. In a few states, such as New York, all individual market insurers must guarantee issue all individual market plans that the insurer sells to all applicants. In other states, guaranteed issue requirements are much less restrictive. |
| Footnotes: |
|
![]() |    | Help |