State Funding of Abortions Under Medicaid, as of June 1, 2010
| Follows Federal Standard, Funding Only Cases Involving Life Endangerment, Rape and Incest | Funds All or Most Medically Necessary Abortions, Exceeding Federal Requirements | |
|---|---|---|
| United States | 32 Yes | 17 Yes |
| Alabama | Yes | No |
| Alaska | No | Yes1 |
| Arizona | No | Yes1 |
| Arkansas | Yes | No |
| California | No | Yes1 |
| Colorado | Yes | No |
| Connecticut | No | Yes1 |
| Delaware | Yes | No |
| District of Columbia | No | No |
| Florida | Yes | No |
| Georgia | Yes | No |
| Hawaii | No | Yes2 |
| Idaho | Yes | No |
| Illinois | No | Yes1 |
| Indiana | Yes3 | No |
| Iowa | Yes4 | No |
| Kansas | Yes | No |
| Kentucky | Yes | No |
| Louisiana | Yes | No |
| Maine | Yes | No |
| Maryland | No | Yes2 |
| Massachusetts | No | Yes1 |
| Michigan | Yes | No |
| Minnesota | No | Yes1 |
| Mississippi | Yes4 | No |
| Missouri | Yes | No |
| Montana | No | Yes1 |
| Nebraska | Yes | No |
| Nevada | Yes | No |
| New Hampshire | Yes | No |
| New Jersey | No | Yes1 |
| New Mexico | No | Yes1 |
| New York | No | Yes2 |
| North Carolina | Yes | No |
| North Dakota | Yes | No |
| Ohio | Yes | No |
| Oklahoma | Yes | No |
| Oregon | No | Yes1 |
| Pennsylvania | Yes | No |
| Rhode Island | Yes | No |
| South Carolina | Yes | No |
| South Dakota | No5 | No |
| Tennessee | Yes | No |
| Texas | Yes | No |
| Utah | Yes3 | No |
| Vermont | No | Yes1 |
| Virginia | Yes4 | No |
| Washington | No | Yes2 |
| West Virginia | No | Yes1 |
| Wisconsin | Yes3 | No |
| Wyoming | Yes | No |
| Notes: | Data as of June 1, 2010. |
| Sources: | Alan Guttmacher Institute, State Policies in Brief, "State Funding of Abortion Under Medicaid," June 1, 2010; available at http://www.guttmacher.org/statecenter/spibs/spib_SFAM.pdf. |
| Footnotes: |
|
![]() |    | Help |