State Restriction Against Providers Balance Billing Managed Care Enrollees, 2010
| HMOs | PPOs | ||||||
|---|---|---|---|---|---|---|---|
| State Restriction Against Providers Balance Billing Managed Care Enrollees? | Restriction Applies to HMO? | Restriction Applies to Network Providers? | Restriction Applies to Out-of-Network Providers? | State Restriction Applies to PPOs? | Restriction Applies to Network Providers? | Restriction Applies to Out-of-Network Providers? | |
| United States | 49+DC Yes | 49+DC Yes | 49+DC Yes | 9 Yes | 24 Yes | 24 Yes | 4 Yes |
| Alabama | Yes | Yes | Yes | No | No | No | No |
| Alaska | No | No | No | No | No | No | No |
| Arizona | Yes | Yes | Yes | No | No | No | No |
| Arkansas | Yes | Yes | Yes | No | No | No | No |
| California | Yes1 | Yes | Yes | Yes, ER services2 | Yes | Yes | Yes, ER services2 |
| Colorado | Yes | Yes | Yes | No | Yes | Yes | No |
| Connecticut | Yes3 | Yes | Yes | Yes | Yes | Yes | Yes |
| Delaware | Yes | Yes | Yes | Yes, ER services and in certain other situations related to inadequate networks4 | No | No | Yes, ER services and in certain situations related to inadequate networks |
| District of Columbia | Yes | Yes | Yes | No | No | No | No |
| Florida | Yes | Yes | Yes | Yes, ER services and any other service covered and authorized by HMO5 | Yes | Yes | No |
| Georgia | Yes | Yes | Yes | No | Yes | Yes | No |
| Hawaii | Yes | Yes | Yes | No | No | No | No |
| Idaho | Yes | Yes | Yes | No | Yes | Yes | No |
| Illinois | Yes6 | Yes | Yes | Yes, ambulance services7 | No | No | No |
| Indiana | Yes | Yes | Yes | No | No | No | No |
| Iowa | Yes | Yes | Yes | No | No | No | No |
| Kansas | Yes | Yes | Yes | No | No | No | No |
| Kentucky | Yes | Yes | Yes | No | Yes | Yes | No |
| Louisiana | Yes | Yes | Yes | No | No | No | No |
| Maine | Yes | Yes | Yes | No | No | No | No |
| Maryland | Yes | Yes | Yes | Yes, for covered services8 | No | No | No |
| Massachusetts | Yes | Yes | Yes | No | Yes | Yes | No |
| Michigan | Yes | Yes | Yes | No | No | No | No |
| Minnesota | Yes | Yes | Yes | No | Yes | Yes | No |
| Mississippi | Yes | Yes | Yes | No | Yes | Yes | No |
| Missouri | Yes | Yes | Yes | No | No | No | No |
| Montana | Yes | Yes | Yes | No | Yes | Yes | No |
| Nebraska | Yes | Yes | Yes | No | Yes | Yes | No |
| Nevada | Yes | Yes | Yes | No | Yes | Yes | No |
| New Hampshire | Yes | Yes | Yes | No | Yes | Yes | No |
| New Jersey | Yes | Yes | Yes | No | Yes | Yes | No |
| New Mexico | Yes | Yes | Yes | No | Yes | Yes | No |
| New York | Yes | Yes | Yes | Yes, for ambulance services and acute care facilities for end of life cancer care9 | No | No | Yes for ambulance services9 |
| North Carolina | Yes | Yes | Yes | No | No | No | No |
| North Dakota | Yes | Yes | Yes | No | Yes | Yes | No |
| Ohio | Yes | Yes | Yes | No | No | No | No |
| Oklahoma | Yes | Yes | Yes | No | Yes | Yes | No |
| Oregon | Yes | Yes | Yes | No | Yes | Yes | No |
| Pennsylvania | Yes | Yes | Yes | No | Yes | Yes | No |
| Rhode Island | Yes | Yes | Yes | Yes10 | No | No | No |
| South Carolina | Yes | Yes | Yes | No | No | No | No |
| South Dakota | Yes | Yes | Yes | No | Yes | Yes | No |
| Tennessee | Yes | Yes | Yes | No | No | No | No |
| Texas | Yes | Yes | Yes | No | Yes | Yes | No |
| Utah | Yes | Yes | Yes | No | No | No | No |
| Vermont | Yes | Yes | Yes | No | Yes | Yes | No |
| Virginia | Yes | Yes | Yes | No | No | No | No |
| Washington | Yes | Yes | Yes | No | Yes | Yes | No |
| West Virginia | Yes | Yes11 | Yes | Yes, for covered services when a provider is aware that patient is an HMO enrollee | No | No | No |
| Wisconsin | Yes | Yes | Yes | No | No | No | No |
| Wyoming | Yes | Yes | Yes | No | No | No | No |
| Notes: | Most enrollees with private health insurance are covered under some type of managed care organization (MCO), either a health maintenance organization (HMO) or a preferred provider organization (PPO). MCOs have networks of providers with whom they have negotiated reimbursement contracts. Enrollee of these MCOs take comfort in believing that if they follow the MCO rules they will not face costs greater than their premium and required cost sharing (copayments, deductibles, and co-insurance). Balance billing describes the situation where a provider seeks to collect from a MCO enrollee the difference between the provider’s billed charges for a service and the amount that a MCO paid on that claim. Essentially all contracts between participating providers and MCOs (HMOs and PPOs) include a “hold harmless” provision that protects enrollees from being balance billed by a network provider for covered services. In consenting to these provisions, participating providers generally agree not to seek reimbursement from an enrollee beyond payment of applicable cost sharing requirements such as copayments, co-insurance or deductibles for services covered by the HMO. In most states, "hold harmless" provisions are required by state law to be included in contracts between HMOs and participating providers. States may also require this type of language in contracts between providers and PPOs. To date, very few have passed laws directly restricting out-of-network providers from balance billing MCO enrollees. This chart presents state requirements, such as “hold-harmless” provider contract requirements, that are understood to directly restrict providers from balancing billing MCO enrollees. It does not reflect state restrictions that do not specifically restrict provider from balance billing an enrollee but ultimately may work to limit an enrollees liability beyond typical cost sharing requirements. For example, Colorado law requires that if a MCO does not maintain an “adequate” network, then the MCO must arrange for an enrollee to see an out-of-network provider at no greater cost than if the enrollee had been treated by a network provider. A separate state law requires that enrollees of a MCO, when receiving care from an out-of-network provider at a network facility, must be “held harmless” by the MCO (i.e not the provider) for costs above those that they would otherwise face had they been treated by a network provider. Under CO state insurance law, there is no explicit rule against an out-of-network provider balance billing an enrollee, but since the enrollee must be held harmless, the MCO is essentially responsible for resolving the bill before the provider pursues action against the enrollee thus precluding a balance bill. Typically, the MCO either pays the billed charges or comes to an agreement with the provider for less. For a detailed summary of state laws that restrict the practice of balance billing, see http://www.chcf.org/publications/2009/04/unexpected-charges-what-states-are-doing-about-balance-billing. |
| Sources: | Data compiled through review of federal and state laws. Data collection and analysis by researchers at the Health Policy Institute, Georgetown University. Data as of January 2010. |
| Footnotes: |
|
![]() |    | Help |