Income Requirements for Qualified Medicare Beneficiaries (QMBs) receiving Medicaid Assistance including Income Limits, Asset Limits and Disregards, 2010
| Monthly Income Limit | Income Limit as % FPL | Asset Limits | Disregard Amount | |||
|---|---|---|---|---|---|---|
| Single | Couple | Single | Couple | |||
| United States | NA | NA | NA | NA | NA | NA |
| Alabama | $903 | $1,215 | 100% | No Limit | No Limit | $20 |
| Alaska | $1,108 | $1,498 | 100% | $6,600 | $9,510 | $20 |
| Arizona | $903 | $1,215 | 100% | No Limit | No Limit | $20 |
| Arkansas | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| California | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Colorado | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Connecticut | $1,779 | $2,394 | 197% | No Limit1 | No Limit1 | $876 single; $1,179 couple1 |
| Delaware | $903 | $1,215 | 100% | No Limit | No Limit | $20 |
| District of Columbia | $2,7062 | $3,6422 | 300%2 | No Limit2 | No Limit2 | $1,803 single; $2,427 couple2 |
| Florida | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Georgia | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Hawaii | $1,039 | $1,397 | 100% | $6,600 | $9,510 | $20 |
| Idaho | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Illinois | $903 | $1,215 | 100% | $6,600 | $9,510 | $25 |
| Indiana | $903 | $1,214 | 100% | $6,600 | $9,510 | $20 |
| Iowa | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Kansas | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Kentucky | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Louisiana | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Maine | $1,3543 | $1,8223 | 150%3 | No Limit3 | No Limit3 | $753 |
| Maryland | $902 | $1,214 | 100% | $6,600 | $9,510 | $20 |
| Massachusetts | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Michigan | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Minnesota | $903 | $1,215 | 100% | $10,000 | $18,000 | $20 |
| Mississippi | $903 | $1,215 | 100% | No Limit | No Limit | $50 |
| Missouri | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Montana | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Nebraska | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Nevada | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| New Hampshire | $903 | $1,215 | 100% | $6,600 | $9,510 | $13 |
| New Jersey | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| New Mexico | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| New York | $903 | $1,215 | 100% | No Limit | No Limit | $20 |
| North Carolina | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| North Dakota | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Ohio | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Oklahoma | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Oregon | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Pennsylvania | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Rhode Island | $903 | $1,214 | 100% | $6,600 | $9,510 | $20 |
| South Carolina | $903 | $1,214 | 100% | $6,600 | $9,510 | $20 |
| South Dakota | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Tennessee | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Texas | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Utah | $903 | $1,214 | 100% | $6,600 | $9,510 | $20 |
| Vermont | $903 | $1,215 | 100% | No Limit | No Limit | $20 |
| Virginia | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Washington | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| West Virginia | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Wisconsin | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Wyoming | $903 | $1,215 | 100% | $6,600 | $9,510 | $20 |
| Notes: | For low-income Medicare beneficiaries who do not qualify for SSI, Medicaid’s assistance is more limited, primarily covering Medicare premiums. This assistance is provided through the “Medicare Savings Programs” (MSPs), of which Qualified Medicare Beneficiaries (QMB) is one. QMBs receive help with premiums and cost sharing obligations. 45 states, including DC, use the standard general income disregard of $20 when determining eligibility, which is added to the monthly income limit for the individual or couple. FPL for a family of three in 2009: $18,310 for 48 contiguous states and District of Columbia, $22,890 for Alaska, $21,060 for Hawaii. |
| Sources: | Medicaid Financial Eligibility: Primary Pathways for the Elderly and People with Disabilities, Kaiser Commission on Medicaid and the Uninsured analysis of data collected by Medicare Rights Center, 2009, February 2010. Available at: http://www.kff.org/medicaid/8048.cfm. |
| Definitions: | NA: Not Applicable. |
| Footnotes: |
|
![]() |    | Help |