Number of Births of Low Birthweight, 2007
| Number of Births of Low Birthweight | |
|---|---|
| United States | 354,333 |
| Alabama | 6,735 |
| Alaska | 623 |
| Arizona | 7,285 |
| Arkansas | 3,780 |
| California | 38,887 |
| Colorado | 6,382 |
| Connecticut | 3,366 |
| Delaware | 1,130 |
| District of Columbia | 982 |
| Florida | 20,725 |
| Georgia | 14,357 |
| Hawaii | 1,526 |
| Idaho | 1,631 |
| Illinois | 15,347 |
| Indiana | 7,628 |
| Iowa | 2,797 |
| Kansas | 2,973 |
| Kentucky | 5,497 |
| Louisiana | 7,450 |
| Maine | 892 |
| Maryland | 7,109 |
| Massachusetts | 6,128 |
| Michigan | 10,481 |
| Minnesota | 4,939 |
| Mississippi | 5,703 |
| Missouri | 6,438 |
| Montana | 893 |
| Nebraska | 1,888 |
| Nevada | 3,382 |
| New Hampshire | 888 |
| New Jersey | 9,850 |
| New Mexico | 2,668 |
| New York | 20,610 |
| North Carolina | 12,080 |
| North Dakota | 556 |
| Ohio | 13,188 |
| Oklahoma | 4,495 |
| Oregon | 3,000 |
| Pennsylvania | 12,563 |
| Rhode Island | 995 |
| South Carolina | 6,369 |
| South Dakota | 853 |
| Tennessee | 8,181 |
| Texas | 34,218 |
| Utah | 3,670 |
| Vermont | 402 |
| Virginia | 9,306 |
| Washington | 5,598 |
| West Virginia | 2,094 |
| Wisconsin | 5,075 |
| Wyoming | 720 |
| Guam | 310 |
| Puerto Rico | 5,784 |
| Virgin Islands | 198 |
| Notes: | Data are for 2007 and are by place of residence. |
| Sources: |
Source 1: Centers for Disease Control and Prevention. National Center for Health Statistics. VitalStats. http://www.cdc.gov/nchs/vitalstats.htm. Accessed 8/20/2010. Source 2: The Centers for Disease Control and Prevention, National Vital Statistics Reports. Births: Final Data for 2007, Vol. 58 No. 24, August 2010. http://www.cdc.gov/nchs/data/nvsr/nvsr58/nvsr58_24.pdf. Accessed 8/20/10.
|
| Definitions: | Low birth weight is birth weight of less than 2,500 grams (5lb. 8oz.). |
![]() |    | Help |